| |||||||||||
Summary of Concepts by Grade LevelThe table below is a summary of the concepts that are appropriately taught at each grade level K-6. For more detailed descriptions by grade levels, see the K-6 goals page and the evidence of learning page. For more details about the concepts and some teaching suggestions for each grade level, click on the grade level at the top row or bottom row of the table. You might also be interested in the description of student learning activities for primary and intermediate grade levels. Or you might want to see a list of concepts, standards, and lessons. |
| TABLE 2: Summary of Concepts by Grade Level | |||||||
| Economic Concepts | Kindergarten | First | Second | Third | Fourth | Fifth | Sixth |
| Scarcity | new | review | review | review | review | review | review |
| Choice | new | review | review | review | review | review | review |
| Goods | new | review | review | review | review | review | review |
| Services | new | review | review | review | review | review | review |
| Opportunity Cost | - | new | review | review | review | review | review |
| Resources | - | new | review | review | review | review | review |
| Natural Resources | - | new | review | review | review | review | review |
| Human Resources | - | new | review | review | review | review | review |
| Capital Resources | - | new | review | review | review | review | review |
| Barter | - | new | review | review | review | review | review |
| Interdependence | - | - | new | review | review | review | review |
| Money | - | - | new | review | review | review | review |
| Producers and Production | - | - | new | review | review | review | review |
| Consumers | - | - | new | review | review | review | review |
| Specialization | - | - | new | review | review | review | review |
| Division of Labor | - | - | - | new | review | review | review |
| Productivity | - | - | - | new | review | review | review |
| Markets | - | - | - | new | review | review | review |
| Prices | - | - | - | new | review | review | review |
| Public Goods | - | - | - | new | review | review | review |
| Economic Systems | - | - | - | - | new | review | review |
| Market Economy | - | - | - | - | new | review | review |
| Circular Flow | - | - | - | - | new | review | review |
| Trade/Exchange | - | - | - | - | new | review | review |
| Factors of Production | - | - | - | - | - | new | review |
| Investment in Capital Res. | - | - | - | - | - | new | review |
| Investment in Human Res. | - | - | - | - | - | new | review |
| Trade-offs | - | - | - | - | - | new | review |
| Demand | - | - | - | - | - | new | review |
| Supply | - | - | - | - | - | new | review |
| Equilibrium Price | - | - | - | - | - | new | review |
| Competition | - | - | - | - | - | - | new |
| Cost of Production | - | - | - | - | - | - | new |
| Profit | - | - | - | - | - | - | new |
| Entrepreneurs | - | - | - | - | - | - | new |
| Incentives | - | - | - | - | - | - | new |
| Taxes | - | - | - | - | - | - | new |
| Income Tax | - | - | - | - | - | - | new |
| Property Tax | - | - | - | - | - | - | new |
| Sales Tax | - | - | - | - | - | - | new |
| Unemployment | - | - | - | - | - | - | new |
| Shortages | - | - | - | - | - | - | new |
| Surpluses | - | - | - | - | - | - | new |
| Economic Concepts | Kindergarten | First | Second | Third | Fourth | Fifth | Sixth |
EcEdWeb Home